| Sizes (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest | 49 | 51 | 56 | 61 | 65 | 69 | 73 | 78 | 83 | 
| Body Length | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 86 | 90 | 
| Sleeve Length | 57,5 | 59 | 60,5 | 62 | 63,5 | 65 | 66,5 | 68,5 | 70,5 | 
Width: Measure across garment 2 cm down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 2cm. 
| Sizes (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|---|
| Width | 19.3 | 20.07 | 22.04 | 24.01 | 25.59 | 27.17 | 28.74 | 30.71 | 32.68 | 
| Height | 25.2 | 26.38 | 27.56 | 28.74 | 29.92 | 31.1 | 32.28 | 33.86 | 35.43 | 
| Sleeve Center Back | 22.64 | 23.23 | 23.82 | 24.41 | 25 | 25.59 | 26.18 | 26.97 | 27.76 | 
Width: Measure across garment 0,8 inch down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 0,8 inch.
          Customers also bought
        
      More from Timo Rautiainen & Trio Niskalaukaus
        More from Finnish Metal
        Recently viewed
       
         
       
          
 
         
         
 
            
           
            
           
           
            
           
            
           
            
           
           
            
          