Size Guide: Stanley/Stella, Creator
Sizes (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | 74 |
Body Length | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Sleeve Length | 19,5 | 19,5 | 21,5 | 22,5 | 22,5 | 23,5 | 24,5 | 24,5 | 25 |
Width: Measure across garment 2 cm down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 2cm.
Sizes (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 18,11 | 19,29 | 20,47 | 21,65 | 22,83 | 24,02 | 25,20 | 27,17 | 29,13 |
Body Length | 25,98 | 27,17 | 28,35 | 29,13 | 29,92 | 30,71 | 31,50 | 32,28 | 33,07 |
Sleeve Length | 7,68 | 7,68 | 8,46 | 8,86 | 8,86 | 9,25 | 9,65 | 9,65 | 9,84 |
Width: Measure across garment 0,8 inch down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 0,8 inch.