Size Guide: Stanley/Stella, Stella Expresser
Sizes (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 42 | 44,5 | 47,5 | 50,5 | 53,5 | 56,5 | - | - | - |
Body Length | 62 | 64 | 66 | 68 | 69 | 69 | - | - | - |
Sleeve Length | 16 | 16 | 17 | 17 | 18 | 18 | - | - | - |
Width: Measure across garment 2 cm down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 2cm.
Sizes (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Half Chest | 16,54 | 17,52 | 18,70 | 19.88 | 21,06 | 22,24 | - | - | - |
Body Length | 24,4, | 25,19 | 25,98 | 26,77 | 27,16 | 27,16 | - | - | - |
Sleeve Length | 6,3 | 6,3 | 6,69 | 6,69 | 7,09 | 7,09 | - | - | - |
Width: Measure across garment 0,8 inch down from armholes.
Length: Measure from highest point of shoulder to bottom edge of garment.
Measures are informed by the textile manufacturer. The tolerance is +- 0,8 inch.